Siege
Castle | Tax % | Siege Date | Clan | Alliance |
---|---|---|---|---|
Goddard | 15 | 20:00:00 07-03-2021 | Eden | ZnaKEdenu |
Attaker: | ||||
Giran | 5 | 20:00:00 07-03-2021 | DogsDream | Cyganie |
Attaker: | ||||
Rune | 5 | 20:00:00 06-03-2021 | Znak | ZnaKEdenu |
Attaker: | ||||
Gludio | 15 | 20:00:00 06-03-2021 | HellSpawn | Inconvenient |
Attaker: | ||||
Schuttgart | 5 | 20:00:00 06-03-2021 | BadWolfs | |
Attaker: | ||||
Aden | 15 | 20:00:00 06-03-2021 | OPN | |
Attaker: | ||||
Oren | 5 | 20:00:00 07-03-2021 | NobleHouse | |
Attaker: | ||||
Dion | 5 | 20:00:00 06-03-2021 | Allseron | Rivendell |
Attaker: | ||||
Innadril | 5 | 20:00:00 07-03-2021 | RidersOfDeath | BandOfBrothers |
Attaker: |